Rider No | Time | Lap1 | Firstname | Lastname |
---|---|---|---|---|
501 | 6:19:42 | 2:18:02 | Mike | Baillon |
503 | 5:09:47 | 2:28:00 | Martin | Bellamy |
505 | 6:42:21 | 2:34:23 | Tim | Binmore |
506 | 6:08:49 | 2:20:26 | Gareth | Bowen |
508 | 6:57:31 | - | Nigel | Brinn |
509 | 6:17:17 | 2:24:25 | Matthew | Brown |
609 | 6:15:36 | 2:11:05 | Aled | Bulman |
510 | 7:11:31 | 2:52:41 | Claire | Bunce |
511 | 6:42:21 | 2:34:22 | John | Byrne |
513 | 5:49:27 | 2:15:45 | Philip | Calvert |
514 | 7:05:09 | - | David | Campbell |
515 | 7:11:01 | - | John | Cavill |
518 | 6:30:11 | 2:30:00 | Nicholas | Crabtree |
519 | 7:12:15 | 2:15:54 | Owen | Creese-Smith |
521 | 7:23:04 | 2:47:37 | Geoffrey | Davies |
522 | 5:02:01 | 2:06:30 | Tim | Davies |
523 | 6:55:14 | 2:32:45 | Mark | Davis |
599 | 7:22:34 | 2:21:15 | Andrew | Dickens |
528 | 6:53:53 | - | Graham | Edwards |
529 | 6:16:52 | - | Michael | Evans |
531 | 7:23:04 | 2:47:39 | Andrew | Fisher |
532 | 5:20:55 | 2:06:28 | Owain | Gibby |
534 | 7:45:02 | 2:51:51 | Jim | Grindell |
536 | 6:01:48 | 2:16:51 | Darrel | Handley |
537 | 7:38:35 | - | Dominic | Hansell |
538 | 6:57:31 | - | Andrew | Hobby |
539 | 6:49:37 | - | Rob | Hodges |
540 | 6:13:25 | 2:20:39 | Ceri | Howell |
541 | 6:13:27 | 2:20:58 | Ken | Hughes |
547 | 6:17:07 | 2:17:57 | Dale | Jones |
549 | 6:30:23 | 2:29:28 | Grayham | Jones |
548 | 7:53:11 | - | Mark | Jones |
550 | 6:51:08 | 2:37:28 | Meirion | Jones |
598 | 6:07:19 | 2:16:10 | Meurig | Jones |
546 | 5:51:18 | 2:16:13 | Paul | Jones |
552 | 5:55:58 | 2:16:06 | Rob | Kersley |
556 | 6:36:49 | - | Andrew | Lewis |
554 | 7:45:25 | 2:51:54 | David | Lewis |
555 | 6:22:44 | 2:26:13 | Richard | Lewis |
608 | 5:28:39 | 2:08:33 | Rob | Low |
596 | 7:05:09 | - | Claire | Mackellar |
558 | 5:43:06 | 2:15:59 | Allan | Matthews |
559 | 7:33:15 | - | Richard | McIntyre |
560 | 6:30:12 | 2:30:01 | Cellan | Michael |
561 | 6:03:54 | 2:16:54 | Jamie | Mills |
562 | 7:14:13 | - | David | Milsom |
563 | 5:43:02 | 2:11:24 | Greig | Milsom |
564 | 6:26:19 | 2:27:53 | Andrew | Morris |
565 | 5:42:59 | 2:15:54 | Wayne | Morris |
566 | 6:30:51 | 2:23:38 | Chris | Nash |
605 | 5:42:35 | 2:08:41 | Luke | Nash |
567 | 6:08:16 | 2:17:04 | Ian | Oakes |
597 | 6:00:57 | 2:17:49 | Jeffrey | Parsons |
571 | 6:01:03 | 2:16:13 | David | Richards |
572 | 6:41:37 | - | Owen | Roberts |
573 | 5:43:12 | 2:16:05 | Mark | Robinson |
575 | 6:40:19 | 2:34:10 | Darren | Skyrme |
577 | 6:01:18 | 2:08:31 | James | Smith |
576 | 7:38:32 | - | Robin | Smith |
607 | 6:13:28 | 2:17:00 | Dominic | Stoffel |
581 | 6:57:31 | - | Steve | Theaker |
600 | 6:55:40 | - | Dylan | Thomas |
583 | 7:45:02 | 2:51:52 | Jonathan | Thomas |
582 | 6:42:14 | 2:29:50 | Kevin | Thomas |
604 | 6:17:07 | - | Peter | Thomas |
584 | 6:49:24 | 2:35:12 | Peter | Toft |
586 | 6:41:50 | 2:31:28 | Philip | Watkins |
606 | 5:58:01 | 2:16:32 | Isaac | Whitcombe |
588 | 6:00:58 | 2:17:47 | Steven | Whyatt |
589 | 7:07:29 | 2:46:12 | Andy | Williams |
590 | 6:32:54 | 2:35:25 | Dean | Williams |
591 | 6:33:53 | 2:29:31 | Steven | Williams |
594 | 6:58:07 | - | Rhodri | Wynne |
Results 2017 Iron Mountain 100
- Details
- Published in: Results 2017
Enter An Event!
Our Events Entry Page awaits your visit!