Rider No | Time | Firstname | Lastname |
1 | 1:42:16 | Zoe | Anderson |
2 | 1:21:44 | Nick | Bowden |
4 | 1:18:32 | Julie | Caswell |
5 | 1:58:14 | Kathleen | Cleveland |
39 | 1:32:43 | Helen | Collins |
7 | 1:49:44 | Stephanie | Coward |
8 | 1:40:53 | Luke | Davies |
9 | 1:46:47 | Nicola | Davies |
47 | 1:02:50 | Russell | Davies |
10 | 1:42:14 | Kai | Douse |
11 | 1:42:45 | Yuriko | Douse |
14 | 1:20:19 | Jon | George |
15 | 1:18:42 | Lucy | George |
43 | 1:18:00 | Andrew | Gissop |
16 | 1:12:51 | Jordan | Gould |
17 | 1:26:56 | Richard | Green |
18 | 2:08:47 | Douglas | Griffin |
19 | 1:53:10 | Katherine | Harper |
20 | 2:20:00 | Sally | Harper |
44 | 1:20:19 | Rhys | Hughes |
51 | 2:08:47 | Meryl | Leake |
21 | 1:41:14 | Emma | Morgan |
41 | 1:53:25 | John | Morgan |
50 | 1:41:11 | Paddy | Morgan |
38 | 1:22:00 | Will | Morgan |
22 | 1:38:09 | William | Osman |
23 | 1:07:59 | Suzanne | Owen |
144 | 1:26:00 | Kate | Palmer |
45 | 1:46:50 | Ruby | Mae Perkins |
46 | 1:46:52 | Zoe | Perkins |
24 | 1:38:29 | Mark | Phillips |
25 | 1:38:26 | Lee | Pickard |
26 | 1:36:09 | Daniel | Prothero |
40 | 1:20:15 | Spencer | Shankland |
30 | 1:38:58 | Mark | Stephens |
161 | 2:54:38 | Sarah | Stephens |
61 | 1:42:56 | Paul | Turner |
33 | 1:29:37 | Josh | Watkins |
34 | 1:32:04 | Edward | Williams |
36 | 1:42:13 | Arthur | Wright |
35 | 1:42:10 | Ava | Wright |
37 | 1:42:17 | Iain | Wright |
Results 2017 Monmouthshire 20
- Details
- Published in: Results 2017
Enter An Event!
Our Events Entry Page awaits your visit!